37 Vehicles Matching:
- All Listings
Pending Sale
2024 Porsche 718 Boxster GTS 4.0

| Trim: | GTS 4.0 |
| Body Style: | Convertible |
| Mileage (km): | 20265 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.0l 6-cyl |
| Exterior Color: | Yellow |
| Interior Color: | Black |
| Stock Number: | 4105 |
View Details
Price :
$139,900
Plus Taxes & Licensing
2008 Porsche 911 Carrera 4S Coupe

| Trim: | Carrera 4S |
| Body Style: | Coupe |
| Mileage (km): | 108098 |
| Transmission: | Manual |
| Drivetrain: | RWD |
| Engine: | 3.8l 6-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 4088 |
View Details
Price :
$89,900
Plus Taxes & Licensing
2009 Porsche 911 Carrera 4S Cabriolet

| Trim: | Carrera 4S |
| Body Style: | Convertible |
| Mileage (km): | 83639 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.8l 6-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 4101 |
View Details
Price :
$79,900
Plus Taxes & Licensing
2022 Porsche Cayenne

| Trim: | AWD |
| Body Style: | SUV |
| Mileage (km): | 38877 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo V6 |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Stock Number: | 4003 |
View Details
Original Price:
Price :$72,900
$68,900
Plus Taxes & Licensing
2020 Mercedes-Benz E53 AMG 4MATIC Wagon

| Trim: | E53 AMG |
| Body Style: | Wagon |
| Mileage (km): | 42777 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Twin-Turbo 6-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 4109 |
View Details
Price :
$64,900
Plus Taxes & Licensing
2023 Mercedes-Benz GLE350 4MATIC

| Trim: | GLE350 |
| Body Style: | SUV |
| Mileage (km): | 15205 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4064 |
View Details
Original Price:
Price :$64,900
$63,900
Plus Taxes & Licensing
2022 Porsche Macan S

| Trim: | S |
| Body Style: | SUV |
| Mileage (km): | 52695 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.9l Twin-Turbo V6 |
| Exterior Color: | Blue |
| Interior Color: | Red |
| Stock Number: | 3952 |
View Details
Original Price:
Price :$66,900
$62,900
Plus Taxes & Licensing
2022 BMW X5 xDrive40i

| Trim: | xDrive40i |
| Body Style: | SUV |
| Mileage (km): | 49856 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | White |
| Interior Color: | Brown |
| Stock Number: | 4053 |
View Details
Original Price:
Price :$60,900
$59,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLC43 AMG Coupe

| Trim: | GLC43 AMG |
| Body Style: | SUV |
| Mileage (km): | 29746 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Twin-Turbo 6-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 3982 |
View Details
Original Price:
Price :$57,900
$54,900
Plus Taxes & Licensing
2023 Mercedes-Benz GLC300 4MATIC

| Trim: | GLC300 |
| Body Style: | SUV |
| Mileage (km): | 53449 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4091 |
View Details
Price :
$52,900
Plus Taxes & Licensing
2023 Mercedes-Benz C300 4MATIC

| Trim: | C300 |
| Body Style: | Sedan |
| Mileage (km): | 24555 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 3971 |
View Details
Original Price:
Price :$51,900
$49,900
Plus Taxes & Licensing
2019 Porsche Cayenne

| Trim: | AWD |
| Body Style: | SUV |
| Mileage (km): | 54364 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo V6 |
| Exterior Color: | Grey |
| Interior Color: | Beige |
| Stock Number: | 4010 |
View Details
Original Price:
Price :$53,900
$49,900
Plus Taxes & Licensing
2024 Acura RDX Technology

| Trim: | Technology |
| Body Style: | SUV |
| Mileage (km): | 33039 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4074 |
View Details
Price :
$46,900
Plus Taxes & Licensing
2019 Audi Q8 Progressiv

| Trim: | Progressiv |
| Body Style: | SUV |
| Mileage (km): | 52370 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4000 |
View Details
Original Price:
Price :$44,900
$43,900
Plus Taxes & Licensing
Pending Sale
2023 Mercedes-Benz GLA250 4MATIC

| Trim: | GLA250 |
| Body Style: | SUV |
| Mileage (km): | 6418 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4039 |
View Details
Price :
$43,900
Plus Taxes & Licensing
2021 Mercedes-Benz GLC300 4MATIC

| Trim: | GLC300 |
| Body Style: | SUV |
| Mileage (km): | 37914 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Brown |
| Stock Number: | 3993 |
View Details
Price :
$41,900
Plus Taxes & Licensing
2022 Audi A5 Sportback Progressiv S Line

| Trim: | Progressiv |
| Body Style: | Sedan |
| Mileage (km): | 39071 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4009 |
View Details
Original Price:
Price :$44,900
$41,900
Plus Taxes & Licensing
2023 Honda Passport Trailsport AWD

| Trim: | Trailsport |
| Body Style: | SUV |
| Mileage (km): | 76088 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5l V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4079 |
View Details
Original Price:
Price :$40,900
$39,900
Plus Taxes & Licensing
2018 Audi TT quattro S Line

| Trim: | S line |
| Body Style: | Coupe |
| Mileage (km): | 62201 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4011 |
View Details
Original Price:
Price :$40,900
$38,900
Plus Taxes & Licensing
2022 Mercedes-Benz A35 AMG

| Trim: | A35 AMG |
| Body Style: | Sedan |
| Mileage (km): | 67761 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4012 |
View Details
Original Price:
Price :$39,900
$37,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLC300 4MATIC Coupe

| Trim: | GLC300 |
| Body Style: | SUV |
| Mileage (km): | 79333 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 3965 |
View Details
Original Price:
Price :$41,900
$37,900
Plus Taxes & Licensing
Pending Sale
2001 Porsche 911 Carrera Coupe

| Trim: | Carrera |
| Body Style: | Coupe |
| Mileage (km): | 91751 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.4l 6-cylinder |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4094 |
View Details
Price :
$32,900
Plus Taxes & Licensing
2017 BMW X4 28i xDrive M-Sport

| Trim: | 28i xDrive |
| Body Style: | SUV |
| Mileage (km): | 62037 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 3534 |
View Details
Original Price:
Price :$34,900
$30,900
Plus Taxes & Licensing
2015 BMW X6 xDrive35i

| Trim: | 35i xDrive |
| Body Style: | SUV |
| Mileage (km): | 49492 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 3925 |
View Details
Original Price:
Price :$32,900
$29,900
Plus Taxes & Licensing
2019 Audi Q3 Komfort quattro

| Trim: | Komfort |
| Body Style: | SUV |
| Mileage (km): | 46201 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 3589 |
View Details
Price :
$26,900
Plus Taxes & Licensing
2017 Toyota Sienna SE

| Trim: | SE |
| Body Style: | Van |
| Mileage (km): | 145045 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5l V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4097 |
View Details
Price :
$25,900
Plus Taxes & Licensing
2019 Mercedes-Benz CLA250 4MATIC

| Trim: | CLA250 |
| Body Style: | Sedan |
| Mileage (km): | 68735 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 4068 |
View Details
Original Price:
Price :$24,900
$23,900
Plus Taxes & Licensing
2018 Mercedes-Benz C300 Wagon 4MATIC

| Trim: | C300 |
| Body Style: | Wagon |
| Mileage (km): | 104952 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Brown |
| Stock Number: | 4107 |
View Details
Price :
$21,900
Plus Taxes & Licensing
2016 Mercedes-Benz C450 AMG 4MATIC

| Trim: | C450 AMG |
| Body Style: | Sedan |
| Mileage (km): | 116777 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Twin-Turbo 6-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4055 |
View Details
Original Price:
Price :$22,900
$21,900
Plus Taxes & Licensing
2018 Mercedes-Benz B250 4MATIC

| Trim: | B250 |
| Body Style: | Hatchback |
| Mileage (km): | 78841 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 4075 |
View Details
Price :
$19,900
Plus Taxes & Licensing
2015 Mercedes-Benz C300 4MATIC

| Trim: | C300 |
| Body Style: | Sedan |
| Mileage (km): | 136995 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock Number: | 3743 |
View Details
Original Price:
Price :$19,900
$18,900
Plus Taxes & Licensing
2019 Mazda CX-3 AWD

| Trim: | Touring AWD |
| Body Style: | SUV |
| Mileage (km): | 255123 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4056 |
View Details
Price :
$10,900
Plus Taxes & Licensing
2012 Mercedes-Benz R350 4MATIC

| Trim: | R350 4MATIC |
| Body Style: | Van |
| Mileage (km): | 182369 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5l V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4073 |
View Details
Price :
$10,900
Plus Taxes & Licensing
2008 Mitsubishi Lancer

| Body Style: | Sedan |
| Mileage (km): | 208435 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0l 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 3984 |
View Details
Price :
$5,900
Plus Taxes & Licensing
2023 Audi Q5 Progressiv quattro S Line
Sold| Trim: | Progressiv |
| Body Style: | SUV |
| Mileage (km): | 35120 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4008 |
View Details
2017 Porsche Cayenne AWD
Sold| Body Style: | SUV |
| Mileage (km): | 46130 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6l V6 |
| Exterior Color: | White |
| Interior Color: | Grey |
| Stock Number: | 4087 |
View Details
2018 Audi Q5 Progressiv
Sold| Trim: | Progressiv |
| Body Style: | SUV |
| Mileage (km): | 60280 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4092 |
View Details