41 Vehicles Matching:
- All Listings
2016 Mercedes-Benz AMG GT S Edition 1

| Body Style: | Coupe |
| Mileage (km): | 38092 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.0l Twin-Turbo V8 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 3995 |
View Details
Price :
$92,900
Plus Taxes & Licensing
2022 Porsche Macan GTS AWD

| Trim: | GTS |
| Body Style: | SUV |
| Mileage (km): | 27039 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.9l Twin-Turbo V6 |
| Exterior Color: | White |
| Interior Color: | Red |
| Stock Number: | 3954 |
View Details
Original Price:
Price :$85,900
$82,900
Plus Taxes & Licensing
2024 Porsche Macan

| Body Style: | SUV |
| Mileage (km): | 17527 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Red |
| Stock Number: | 4040 |
View Details
Price :
$74,900
Plus Taxes & Licensing
2018 BMW M4 Convertible Ultimate

| Trim: | Convertible |
| Body Style: | Convertible |
| Mileage (km): | 18761 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5l V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 3978 |
View Details
Price :
$74,900
Plus Taxes & Licensing
2022 Porsche Cayenne

| Trim: | AWD |
| Body Style: | SUV |
| Mileage (km): | 38877 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo V6 |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Stock Number: | 4003 |
View Details
Original Price:
Price :$72,900
$71,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLS450 4MATIC

| Trim: | GLS450 |
| Body Style: | SUV |
| Mileage (km): | 59009 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Stock Number: | 4016 |
View Details
Original Price:
Price :$66,900
$65,900
Plus Taxes & Licensing
2022 Porsche Macan S

| Trim: | S |
| Body Style: | SUV |
| Mileage (km): | 52695 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.9l Twin-Turbo V6 |
| Exterior Color: | Blue |
| Interior Color: | Red |
| Stock Number: | 3952 |
View Details
Original Price:
Price :$66,900
$64,900
Plus Taxes & Licensing
2024 Volvo XC60 Recharge Ultimate

| Trim: | Recharge Ultimate |
| Body Style: | SUV |
| Mileage (km): | 29739 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l 4-cylinder Hybrid |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4020 |
View Details
Original Price:
Price :$64,900
$62,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLC43 AMG Coupe

| Trim: | GLC43 AMG |
| Body Style: | SUV |
| Mileage (km): | 29746 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Twin-Turbo 6-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 3982 |
View Details
Original Price:
Price :$57,900
$56,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLE450 4MATIC

| Trim: | GLE450 |
| Body Style: | SUV |
| Mileage (km): | 39213 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo V6 |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Stock Number: | 4043 |
View Details
Price :
$54,900
Plus Taxes & Licensing
2019 Porsche Cayenne

| Trim: | AWD |
| Body Style: | SUV |
| Mileage (km): | 54364 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo V6 |
| Exterior Color: | Grey |
| Interior Color: | Beige |
| Stock Number: | 4010 |
View Details
Price :
$53,900
Plus Taxes & Licensing
2023 Mercedes-Benz C300 4MATIC

| Trim: | C300 |
| Body Style: | Sedan |
| Mileage (km): | 24555 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 3971 |
View Details
Price :
$51,900
Plus Taxes & Licensing
2022 Jeep Grand Cherokee Summit Reserve

| Trim: | Summit Reserve |
| Body Style: | SUV |
| Mileage (km): | 72256 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 5.7l V8 |
| Exterior Color: | White |
| Interior Color: | Brown |
| Stock Number: | 4027 |
View Details
Price :
$48,900
Plus Taxes & Licensing
2021 Audi SQ5 Progressiv

| Trim: | Progressiv |
| Body Style: | SUV |
| Mileage (km): | 14098 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4044 |
View Details
Price :
$46,900
Plus Taxes & Licensing
2019 Audi Q8 Progressiv

| Trim: | Progressiv |
| Body Style: | SUV |
| Mileage (km): | 52370 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4000 |
View Details
Price :
$44,900
Plus Taxes & Licensing
2023 Mercedes-Benz GLA250 4MATIC

| Trim: | GLA250 |
| Body Style: | SUV |
| Mileage (km): | 6418 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4039 |
View Details
Price :
$43,900
Plus Taxes & Licensing
2022 Audi A5 Sportback Progressiv S Line

| Trim: | Progressiv |
| Body Style: | Sedan |
| Mileage (km): | 39071 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4009 |
View Details
Original Price:
Price :$44,900
$43,900
Plus Taxes & Licensing
2023 Audi Q5 Progressiv quattro S Line

| Trim: | Progressiv |
| Body Style: | SUV |
| Mileage (km): | 35120 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4008 |
View Details
Original Price:
Price :$43,900
$42,900
Plus Taxes & Licensing
2021 Mercedes-Benz GLC300 4MATIC

| Trim: | GLC300 |
| Body Style: | SUV |
| Mileage (km): | 37914 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Brown |
| Stock Number: | 3993 |
View Details
Price :
$41,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLC300 4MATIC Coupe

| Trim: | GLC300 |
| Body Style: | SUV |
| Mileage (km): | 79333 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 3965 |
View Details
Price :
$41,900
Plus Taxes & Licensing
2018 Audi TT quattro S Line

| Trim: | S line |
| Body Style: | Coupe |
| Mileage (km): | 62201 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4011 |
View Details
Price :
$40,900
Plus Taxes & Licensing
2020 BMW 530i xDrive

| Trim: | 530i xDrive |
| Body Style: | Sedan |
| Mileage (km): | 31559 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 3948 |
View Details
Original Price:
Price :$42,900
$39,900
Plus Taxes & Licensing
2022 Mercedes-Benz A35 AMG

| Trim: | A35 AMG |
| Body Style: | Sedan |
| Mileage (km): | 67761 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4012 |
View Details
Original Price:
Price :$39,900
$38,900
Plus Taxes & Licensing
2018 Mercedes-Benz GLC43 AMG 4MATIC

| Trim: | GLC43 AMG |
| Body Style: | SUV |
| Mileage (km): | 72924 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 4022 |
View Details
Price :
$34,900
Plus Taxes & Licensing
2017 BMW X4 28i xDrive M-Sport

| Trim: | 28i xDrive |
| Body Style: | SUV |
| Mileage (km): | 62037 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 3534 |
View Details
Original Price:
Price :$34,900
$30,900
Plus Taxes & Licensing
2019 Mercedes-Benz C300 4MATIC

| Trim: | C300 |
| Body Style: | Sedan |
| Mileage (km): | 34393 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Stock Number: | 3997 |
View Details
Price :
$30,900
Plus Taxes & Licensing
2015 BMW X6 xDrive35i

| Trim: | 35i xDrive |
| Body Style: | SUV |
| Mileage (km): | 49492 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 3925 |
View Details
Original Price:
Price :$32,900
$29,900
Plus Taxes & Licensing
2019 Audi Q3 Komfort quattro

| Trim: | Komfort |
| Body Style: | SUV |
| Mileage (km): | 46201 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 3589 |
View Details
Price :
$26,900
Plus Taxes & Licensing
2018 Mercedes-Benz CLA250 4MATIC

| Trim: | CLA250 |
| Body Style: | Sedan |
| Mileage (km): | 38669 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Stock Number: | 4031 |
View Details
Price :
$24,900
Plus Taxes & Licensing
2001 Porsche Boxster

| Body Style: | Coupe |
| Mileage (km): | 56814 |
| Transmission: | Manual |
| Drivetrain: | RWD |
| Engine: | 2.7l 6-cylinder |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 3987 |
View Details
Price :
$24,900
Plus Taxes & Licensing
2019 Honda Accord EX-L

| Trim: | EX-L |
| Body Style: | Sedan |
| Mileage (km): | 78314 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4028 |
View Details
Original Price:
Price :$24,900
$23,900
Plus Taxes & Licensing
2019 Volkswagen Golf GTI 6-speed manual

| Trim: | S |
| Body Style: | Hatchback |
| Mileage (km): | 97135 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4034 |
View Details
Price :
$21,900
Plus Taxes & Licensing
2015 Mercedes-Benz C300 4MATIC

| Trim: | C300 |
| Body Style: | Sedan |
| Mileage (km): | 136995 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock Number: | 3743 |
View Details
Original Price:
Price :$19,900
$18,900
Plus Taxes & Licensing
2012 Hyundai Santa Fe Limited V6

| Trim: | Limited |
| Body Style: | SUV |
| Mileage (km): | 80538 |
| Drivetrain: | AWD |
| Engine: | 3.5l V6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 4037 |
View Details
Price :
$11,900
Plus Taxes & Licensing
2011 Lexus CT200h Premium

| Trim: | Premium |
| Body Style: | Hatchback |
| Mileage (km): | 148579 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 1.8l 4-cyl Hybrid |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4041 |
View Details
Price :
$11,900
Plus Taxes & Licensing
2008 Honda CR-V EX 4WD

| Trim: | EX |
| Body Style: | SUV |
| Mileage (km): | 159686 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4l 4-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 4038 |
View Details
Price :
$9,900
Plus Taxes & Licensing
2008 Mitsubishi Lancer

| Body Style: | Sedan |
| Mileage (km): | 208435 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0l 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 3984 |
View Details
Price :
$5,900
Plus Taxes & Licensing
2020 Mercedes-Benz C43 AMG Coupe
Sold| Trim: | C43 AMG |
| Body Style: | Coupe |
| Mileage (km): | 62259 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Black |
| Interior Color: | Red |
| Stock Number: | 4019 |
View Details
2019 Audi S5 Technik Coupe quattro
Sold| Trim: | Technik |
| Body Style: | Coupe |
| Mileage (km): | 61878 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo V6 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock Number: | 4001 |
View Details
2018 Jaguar F-Pace 35t R-Sport
Sold| Trim: | 35t R-Sport |
| Body Style: | SUV |
| Mileage (km): | 52953 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Supercharged V6 |
| Exterior Color: | White |
| Interior Color: | Red |
| Stock Number: | 4033 |
View Details
2015 Honda Accord EX-L
Sold| Trim: | EX-L |
| Body Style: | Sedan |
| Mileage (km): | 208062 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4l 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 3986 |
View Details