33 Vehicles Matching:
- All Listings
2021 Porsche 718 Spyder

Body Style: | Convertible |
Mileage (km): | 3248 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 4.0l 6-cyl |
Exterior Color: | Grey |
Interior Color: | Black |
Stock Number: | 3542 |
View Details
Price :
$163,900
Plus Taxes & Licensing
2010 Porsche 911 Carrera 4 Cabriolet

Trim: | Carrera 4 |
Body Style: | Convertible |
Mileage (km): | 82420 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6l 6-cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 3432 |
View Details
Price :
$79,900
Plus Taxes & Licensing
2017 Porsche 718 Cayman S 6-speed Manual

Trim: | S |
Mileage (km): | 37346 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 2.5l Turbo 4-cyl |
Exterior Color: | Grey |
Interior Color: | Black |
View Details
Original Price:
Price :$79,900
$77,900
Plus Taxes & Licensing
2022 Porsche Macan S

Trim: | S |
Body Style: | SUV |
Mileage (km): | 52764 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.9l Twin-Turbo V6 |
Exterior Color: | Black |
Interior Color: | Grey |
Stock Number: | 3588 |
View Details
Price :
$75,900
Plus Taxes & Licensing
2021 Lexus RX350 F-Sport 3 AWD

Trim: | F-Sport 3 |
Body Style: | SUV |
Mileage (km): | 34644 |
Transmission: | Automatic |
Drivetrain: | AWD |
Exterior Color: | Black |
Interior Color: | Red |
Stock Number: | 3521 |
View Details
Original Price:
Price :$59,900
$57,900
Plus Taxes & Licensing
2003 Porsche 911 Carrera 4 Cabriolet 4.0l

Trim: | Carrera 4 |
Body Style: | Convertible |
Mileage (km): | 70175 |
Transmission: | Manual |
Drivetrain: | AWD |
Engine: | 4.0l 6-cyl |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | 3472 |
View Details
Price :
$59,900
Plus Taxes & Licensing
2019 Porsche Macan

Body Style: | SUV |
Mileage (km): | 54065 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 3449 |
View Details
Price :
$56,900
Plus Taxes & Licensing
2020 BMW X4 30i xDrive

Trim: | 30i xDrive |
Body Style: | SUV |
Mileage (km): | 28926 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Black |
Interior Color: | Brown |
Stock Number: | 3562 |
View Details
Price :
$51,900
Plus Taxes & Licensing
2021 BMW X3 30i xDrive

Trim: | 30i xDrive |
Body Style: | SUV |
Mileage (km): | 42405 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 3496 |
View Details
Price :
$48,900
Plus Taxes & Licensing
2020 Mercedes-Benz C300 4MATIC Coupe

Trim: | C300 |
Body Style: | Coupe |
Mileage (km): | 35512 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 3456 |
View Details
Price :
$47,900
Plus Taxes & Licensing
2019 Mercedes-Benz GLC300 4MATIC

Trim: | GLC300 |
Body Style: | SUV |
Mileage (km): | 54719 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | 3573 |
View Details
Price :
$40,900
Plus Taxes & Licensing
2018 BMW X2 28i xDrive

Trim: | 28i xDrive |
Body Style: | SUV |
Mileage (km): | 38161 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | White |
Interior Color: | Black |
View Details
Original Price:
Price :$39,900
$36,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLB250 4MATIC

Trim: | GLB250 |
Body Style: | SUV |
Mileage (km): | 64500 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 3499 |
View Details
Original Price:
Price :$39,900
$38,900
Plus Taxes & Licensing
2018 Mercedes-Benz C300 Wagon

Trim: | C300 |
Body Style: | Wagon |
Mileage (km): | 53409 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 3210 |
View Details
Original Price:
Price :$39,900
$36,900
Plus Taxes & Licensing
2022 Mazda MX-5 Miata RF GT

Trim: | GT |
Body Style: | Convertible |
Mileage (km): | 6715 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 2.0l 4-cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 3550 |
View Details
Original Price:
Price :$40,900
$39,900
Plus Taxes & Licensing
2018 Mercedes-Benz GLC300 4MATIC

Trim: | GLC300 |
Body Style: | SUV |
Mileage (km): | 61335 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | 3462 |
View Details
Price :
$37,900
Plus Taxes & Licensing
2017 BMW X4 28i xDrive M-Sport

Trim: | 28i xDrive |
Body Style: | SUV |
Mileage (km): | 54433 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 3534 |
View Details
Price :
$37,900
Plus Taxes & Licensing
2019 Audi Q5 Komfort quattro

Trim: | Komfort |
Body Style: | SUV |
Mileage (km): | 45499 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 3587 |
View Details
Price :
$37,900
Plus Taxes & Licensing
2019 BMW X1 28i xDrive

Trim: | 28i xDrive |
Body Style: | SUV |
Mileage (km): | 31568 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 3536 |
View Details
Price :
$36,900
Plus Taxes & Licensing
2016 Mercedes-Benz E400 4MATIC Coupe

Trim: | E400 |
Body Style: | Coupe |
Mileage (km): | 27116 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0l Turbo V6 |
Exterior Color: | Grey |
Interior Color: | Black |
Stock Number: | 3559 |
View Details
Price :
$34,900
Plus Taxes & Licensing
2019 Volkswagen Tiguan Comfortline 4MOTION

Trim: | Comfortline |
Body Style: | SUV |
Mileage (km): | 42496 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 3343 |
View Details
Price :
$34,900
Plus Taxes & Licensing
2017 Lexus NX200t AWD Luxury

Trim: | Luxury |
Body Style: | SUV |
Mileage (km): | 29041 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Grey |
Interior Color: | Black |
Stock Number: | 3572 |
View Details
Price :
$34,900
Plus Taxes & Licensing
2019 Audi Q3 Komfort quattro

Trim: | Komfort |
Body Style: | SUV |
Mileage (km): | 32121 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | 3589 |
View Details
Price :
$33,900
Plus Taxes & Licensing
2016 Audi A4 Allroad Technik

Trim: | Technik |
Body Style: | Wagon |
Mileage (km): | 101799 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Silver |
Interior Color: | Brown |
Stock Number: | 3535 |
View Details
Price :
$29,900
Plus Taxes & Licensing
2012 Mercedes-Benz R350 4MATIC

Trim: | R350 4MATIC |
Body Style: | Wagon |
Mileage (km): | 33150 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5l V6 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 3591 |
View Details
Price :
$28,900
Plus Taxes & Licensing
2015 BMW X5 35d xDrive

Trim: | 35d xDrive |
Body Style: | SUV |
Mileage (km): | 124216 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0l Turbo 6-cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 3581 |
View Details
Price :
$27,900
Plus Taxes & Licensing
2016 BMW X3 28i xDrive

Trim: | 28i xDrive |
Body Style: | SUV |
Mileage (km): | 84198 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 3445 |
View Details
Price :
$27,900
Plus Taxes & Licensing
2011 BMW 328i Convertible

Trim: | 328i |
Body Style: | Convertible |
Mileage (km): | 77597 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0l 6-cyl |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 3483 |
View Details
Price :
$24,900
Plus Taxes & Licensing
2015 BMW 320i xDrive

Trim: | 320i xDrive |
Body Style: | Sedan |
Mileage (km): | 112,076 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Blue |
Interior Color: | Beige |
Stock Number: | 3149 |
View Details
Price :
$21,900
Plus Taxes & Licensing
2014 BMW 328i xDrive

Trim: | 28i xDrive |
Body Style: | Sedan |
Mileage (km): | 107565 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 3179 |
View Details
Price :
$19,900
Plus Taxes & Licensing
2012 BMW X1 28i xDrive

Trim: | 28i xDrive |
Body Style: | SUV |
Mileage (km): | 82747 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0l Turbo 4-cyl |
Exterior Color: | Brown |
Interior Color: | Beige |
Stock Number: | 3586 |
View Details
Price :
$13,900
Plus Taxes & Licensing
2008 Honda Accord EX V6

Trim: | EX |
Body Style: | Sedan |
Mileage (km): | 121844 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5l V6 |
Exterior Color: | Grey |
Interior Color: | Grey |
Stock Number: | 3577 |
View Details
Price :
$10,900
Plus Taxes & Licensing
2001 Honda Accord EX V6

Trim: | EX |
Body Style: | Sedan |
Mileage (km): | 137412 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.0l 6-cyl |
Exterior Color: | Red |
Interior Color: | Grey |
Stock Number: | 3525 |
View Details
Price :
$7,900
Plus Taxes & Licensing