35 Vehicles Matching:
- All Listings
2017 Audi R8 V10 Spyder quattro

| Trim: | quattro |
| Body Style: | Convertible |
| Mileage (km): | 61581 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 5.2l V10 |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Stock Number: | 4103 |
View Details
Price :
$149,900
Plus Taxes & Licensing
2021 Porsche 718 Spyder

| Body Style: | Convertible |
| Mileage (km): | 34873 |
| Transmission: | Manual |
| Drivetrain: | RWD |
| Engine: | 4.0l 6-cyl |
| Exterior Color: | White |
| Interior Color: | Red |
| Stock Number: | 4113 |
View Details
Price :
$149,900
Plus Taxes & Licensing
2021 Audi RS6 Avant quattro

| Trim: | quattro |
| Body Style: | Wagon |
| Mileage (km): | 59052 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 4.0l Twin-Turbo V8 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4162 |
View Details
Price :
$109,900
Plus Taxes & Licensing
2008 Porsche 911 Carrera 4S Coupe

| Trim: | Carrera 4S |
| Body Style: | Coupe |
| Mileage (km): | 108098 |
| Transmission: | Manual |
| Drivetrain: | AWD |
| Engine: | 3.8l 6-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 4088 |
View Details
Price :
$89,900
Plus Taxes & Licensing
2018 Porsche 718 Cayman S

| Trim: | S |
| Body Style: | Coupe |
| Mileage (km): | 63025 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 2.5l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4168 |
View Details
Price :
$79,900
Plus Taxes & Licensing
2020 Mercedes-Benz E53 AMG 4MATIC Wagon

| Trim: | E53 AMG |
| Body Style: | Wagon |
| Mileage (km): | 42777 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Twin-Turbo 6-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 4109 |
View Details
Price :
$64,900
Plus Taxes & Licensing
2023 Mercedes-Benz GLE350 4MATIC

| Trim: | GLE350 |
| Body Style: | SUV |
| Mileage (km): | 15205 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4064 |
View Details
Original Price:
Price :$64,900
$62,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLS450 4MATIC

| Trim: | GLS450 |
| Body Style: | SUV |
| Mileage (km): | 79980 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 4146 |
View Details
Original Price:
Price :$61,900
$60,900
Plus Taxes & Licensing
2022 Porsche Macan S

| Trim: | S |
| Body Style: | SUV |
| Mileage (km): | 52695 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.9l Twin-Turbo V6 |
| Exterior Color: | Blue |
| Interior Color: | Red |
| Stock Number: | 3952 |
View Details
Original Price:
Price :$66,900
$59,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLC43 AMG Coupe

| Trim: | GLC43 AMG |
| Body Style: | SUV |
| Mileage (km): | 35000 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Twin-Turbo 6-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 3982 |
View Details
Original Price:
Price :$57,900
$52,900
Plus Taxes & Licensing
2023 Mercedes-Benz GLC300 4MATIC

| Trim: | GLC300 |
| Body Style: | SUV |
| Mileage (km): | 53449 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4091 |
View Details
Original Price:
Price :$52,900
$51,900
Plus Taxes & Licensing
2025 Honda Pilot TrailSport AWD

| Trim: | Trailsport |
| Body Style: | SUV |
| Mileage (km): | 58790 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5l V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4129 |
View Details
Original Price:
Price :$52,900
$50,900
Plus Taxes & Licensing
2023 Mercedes-Benz C300 4MATIC

| Trim: | C300 |
| Body Style: | Sedan |
| Mileage (km): | 24555 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 3971 |
View Details
Original Price:
Price :$51,900
$47,900
Plus Taxes & Licensing
2024 Acura RDX Technology

| Trim: | Technology |
| Body Style: | SUV |
| Mileage (km): | 33039 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4074 |
View Details
Original Price:
Price :$46,900
$45,900
Plus Taxes & Licensing
2019 Audi Q8 Progressiv

| Trim: | Progressiv |
| Body Style: | SUV |
| Mileage (km): | 52370 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4000 |
View Details
Original Price:
Price :$44,900
$40,900
Plus Taxes & Licensing
2019 Audi S5 Sportback Progressiv

| Trim: | Progressiv |
| Body Style: | Hatchback |
| Mileage (km): | 54034 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | White |
| Interior Color: | Red |
| Stock Number: | 4163 |
View Details
Price :
$37,900
Plus Taxes & Licensing
2023 Honda Passport Trailsport AWD

| Trim: | Trailsport |
| Body Style: | SUV |
| Mileage (km): | 76088 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5l V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4079 |
View Details
Original Price:
Price :$40,900
$36,900
Plus Taxes & Licensing
2020 Mercedes-Benz GLC300 4MATIC Coupe

| Trim: | GLC300 |
| Body Style: | SUV |
| Mileage (km): | 79333 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 3965 |
View Details
Original Price:
Price :$41,900
$35,900
Plus Taxes & Licensing
2022 Mercedes-Benz GLC300 4MATIC

| Trim: | GLC300 |
| Body Style: | SUV |
| Mileage (km): | 60774 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 4170 |
View Details
Original Price:
Price :$35,900
$34,900
Plus Taxes & Licensing
2019 Mercedes-Benz E300 4MATIC

| Trim: | E300 |
| Body Style: | Sedan |
| Mileage (km): | 49255 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4165 |
View Details
Price :
$34,900
Plus Taxes & Licensing
2018 BMW M240i Coupe

| Body Style: | Coupe |
| Mileage (km): | 45236 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 4181 |
View Details
Price :
$34,900
Plus Taxes & Licensing
2015 BMW X6 xDrive35i

| Trim: | 35i xDrive |
| Body Style: | SUV |
| Mileage (km): | 49492 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l Turbo 6-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 3925 |
View Details
Original Price:
Price :$32,900
$28,900
Plus Taxes & Licensing
2022 Mercedes-Benz A250 4MATIC Hatchback

| Trim: | A250 |
| Body Style: | Hatchback |
| Mileage (km): | 59888 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4138 |
View Details
Original Price:
Price :$29,900
$28,900
Plus Taxes & Licensing
2021 Honda CR-V LX AWD

| Trim: | LX AWD |
| Body Style: | SUV |
| Mileage (km): | 61926 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4192 |
View Details
Price :
$26,900
Plus Taxes & Licensing
2018 Honda Civic EX Sedan

| Trim: | EX |
| Body Style: | Sedan |
| Mileage (km): | 32710 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5l Turbo 4-cyl |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 3182 |
View Details
Price :
$19,900
Plus Taxes & Licensing
2018 BMW 328d xDrive

| Trim: | 328d xDrive |
| Body Style: | Sedan |
| Mileage (km): | 144244 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 4100 |
View Details
Original Price:
Price :$19,900
$18,900
Plus Taxes & Licensing
2016 BMW 228i xDrive Coupe

| Trim: | 228i xDrive |
| Body Style: | Coupe |
| Mileage (km): | 72819 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4166 |
View Details
Price :
$18,900
Plus Taxes & Licensing
2014 BMW 428i xDrive Convertible

| Trim: | 428i xDrive |
| Body Style: | Convertible |
| Mileage (km): | 126412 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock Number: | 4149 |
View Details
Price :
$17,900
Plus Taxes & Licensing
2014 Volkswagen Beetle Convertible

| Trim: | Premium |
| Body Style: | Convertible |
| Mileage (km): | 112470 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8l Turbo 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4139 |
View Details
Price :
$16,900
Plus Taxes & Licensing
2017 Acura RDX AWD

| Body Style: | SUV |
| Mileage (km): | 166608 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5l V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4099 |
View Details
Price :
$16,900
Plus Taxes & Licensing
2015 Mercedes-Benz C300 4MATIC

| Trim: | C300 |
| Body Style: | Sedan |
| Mileage (km): | 136995 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l Turbo 4-cyl |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock Number: | 3743 |
View Details
Price :
$16,900
Plus Taxes & Licensing
2011 BMW X3 28i xDrive

| Trim: | 28i xDrive |
| Body Style: | SUV |
| Mileage (km): | 152680 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0l 6-cyl |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 4126 |
View Details
Price :
$11,900
Plus Taxes & Licensing
2015 Lexus ES350

| Body Style: | Sedan |
| Mileage (km): | 287866 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5l V6 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Stock Number: | 4111 |
View Details
Price :
$11,900
Plus Taxes & Licensing
2019 Mazda CX-3 AWD

| Trim: | Touring AWD |
| Body Style: | SUV |
| Mileage (km): | 255123 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0l 4-cyl |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 4056 |
View Details
Price :
$10,900
Plus Taxes & Licensing
Pending Sale
2009 Toyota Corolla LE

| Trim: | LE |
| Body Style: | Sedan |
| Mileage (km): | 156461 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8l 4-cyl |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Stock Number: | 4150 |
View Details
Price :
$9,900
Plus Taxes & Licensing